MOUNT RAINIER
GEOLOGY & WEATHER
morageology.com
Hello guest! [
Log In
]
Seismographs, RSAM and RSAM2 plots
HOME
WATER DATA
STREAM GAGES
Carbon R.
Kautz Crk.
Nisqually R. @ Longmire
Nisqually R. @ National
Puyallup R.
Tahoma Crk.
White R.
WEATHER STATIONS
Alder Lake Reservoir
Ashford Fire Stn
Ashford RAWS
Camp Muir
Camp Schurman
Carbon Ent Rain Gauge
Chinook Pass Base
Chinook Pass Summit
Longmire
Ohanapecosh RAWS
Paradise
Sunrise Base
Sunrise Summit
White R. Rain Gauge
Outburst Flood Detection Results
Streamgage Comparison
Kautz Helibase Weather
10-hour Fuel Info
All Data at a Glance
WEATHER
MOUNT RAINIER
GLACIERS
Carbon Glacier
Cowlitz Glacier
Emmons Glacier
Kautz Glacier
Nisqually Glacier
North Mowich Glacier
Puyallup Glacier
Pyramid Glacier
South Mowich Glacier
South Tahoma Glacier
Tahoma Glacier
Van Trump Glacier
Winthrop Glacier
SEISMOGRAPHS
Mount Ararat
Copper Mountain
Mount Fremont
Gobblers Knob
Mildred Point
Observation Rock
Puyallup River 01
Puyallup River 02
Puyallup River 03
Puyallup River 04
Puyallup River 05
Emerald Ridge
Saint Andrews Rock
Tahoma Bridge
Tahoma Vista
Electron Hydro
Voit Creek
OTHER LOCATIONS
Camp Muir
Camp Shurman
Carbon Entrance
Cauyse Pass
Chinook Pass
Cougar Rock Campground
Ipsut Campground
Kautz Helibase
Longmire, WA
Mowich Lake
Nisqually Entrance
Ohanapecosh Campground
Paradise, WA
St. Andrews Rock
Summit
Sunrise, WA
Tahoma Woods
White River Campground
White River Entrance
White River Streamgage
WASHINGTON STATE
Ashford, WA
Crystal Mountain, WA
Eatonville, WA
Gorge Amphitheater, WA
Morton, WA
Ocean Shores, WA
PGP Park, Kent, WA
Seattle, WA
STN170, Eatonville, WA
STN171, Roy, WA
STN35, Buckley, WA
STN40, Orting, WA
STN77, Browns Point (Tacoma), WA
STN84, Eatonville, WA
STN85, Alder, WA
STN86, Elbe, WA
STN87, Ashford, WA
STN88, Ashford, WA
White Pass, WA
OTHER STATIONS
Anchorage, AK
Cedar Falls, IA
Daytona Beach, FL
Denver, CO
Lake Elmo, MN
Eureka, CA
Fairbanks, AK
Phantom Ranch (GRCA), AZ
South Rim (GRCA), AZ
Marion, IA
Kahului, Maui, HI
Roswell, NM
San Francisco, CA
Tucson, AZ
Waterloo, ON, CAN
Wawona, CA
Wilton, IA
Wrigley Field, Chicago, IL
NWS MORA Rec Forecast
METAR Observations
DF DETECT
DF FORECAST
OTHER DATA
Cross Section Database
Geologic Event Database
GLACIERS
2021 Update
Overview
A-E
Carbon Glacier
Columbia Crest Glacier
Cowlitz Glacier
Edmunds Glacier
Emmons Glacier
F-K
Flett Glacier
Fryingpan Glacier
Ingraham Glacier
Inter Glacier
Kautz Glacier
L-O
Liberty Cap Glacier
Muir Snowfield
Nisqually Glacier
North Mowich Glacier
Ohanapecosh Glacier
P-R
Paradise Glacier
Puyallup Glacier
Pyramid Glaciers
Russell Glacier
S
Sarvent Glaciers
South Mowich Glacier
South Tahoma Glacier
Stevens Glacier
Success Glacier
T-Z
Tahoma Glacier
Van Trump Glaciers
Whitman Glacier
Wilson Glacier
Winthrop Glacier
Peak Flows
WY Graphs @ Paradise (1917-Now)
EARTHQUAKES
Latest Earthquakes
Largest Earthquakes
Earthquakess by Year
Earthquakes by Date Range
Teleseism Calculator
Spectra & Seismic Lookup
Data Store
MAPS
1/2 mi Map Book
Other Maps
PUBLICATIONS
WEBCAMS
LINKS
PRINT
Mount Rainier Debris Flow Detection System
Data from August 2015 Debris Flow
Alert Level, calculated by debris flow detection algorithm
AL
19 Hz
19
15 Hz
15
10 Hz
10
05 Hz
05
02 Hz
02
2015-08-13 09:00:00 PDT
2015-08-13 15:00:00 PDT
Station UW.RER..HHZ -
2015-08-13 09:00:00 PDT to 2015-08-13 09:00:30 PDT (72,757.54 hr ago), frequency 02-05 Hz, amplitude = 4.1048101686525x1e6
2015-08-13 09:00:00 PDT to 2015-08-13 09:00:30 PDT (72,757.54 hr ago), frequency 05-10 Hz, amplitude = 3.4760604831464x1e6
2015-08-13 09:00:00 PDT to 2015-08-13 09:00:30 PDT (72,757.54 hr ago), frequency 10-15 Hz, amplitude = 2.9922577103988x1e6
2015-08-13 09:00:00 PDT to 2015-08-13 09:00:30 PDT (72,757.54 hr ago), frequency 15-19 Hz, amplitude = 2.7311435746427
2015-08-13 09:00:00 PDT to 2015-08-13 09:00:30 PDT (72,757.54 hr ago), alert level = -99
2015-08-13 09:01:00 PDT to 2015-08-13 09:01:30 PDT (72,757.52 hr ago), frequency 02-05 Hz, amplitude = 3.6289204340325x1e6
2015-08-13 09:01:00 PDT to 2015-08-13 09:01:30 PDT (72,757.52 hr ago), frequency 05-10 Hz, amplitude = 3.3552227865396x1e6
2015-08-13 09:01:00 PDT to 2015-08-13 09:01:30 PDT (72,757.52 hr ago), frequency 10-15 Hz, amplitude = 3.1336874861699x1e6
2015-08-13 09:01:00 PDT to 2015-08-13 09:01:30 PDT (72,757.52 hr ago), frequency 15-19 Hz, amplitude = 2.842017629056
2015-08-13 09:01:00 PDT to 2015-08-13 09:01:30 PDT (72,757.52 hr ago), alert level = -99
2015-08-13 09:01:30 PDT to 2015-08-13 09:02:00 PDT (72,757.52 hr ago), frequency 02-05 Hz, amplitude = 3.9300725806236x1e6
2015-08-13 09:01:30 PDT to 2015-08-13 09:02:00 PDT (72,757.52 hr ago), frequency 05-10 Hz, amplitude = 3.7071372394919x1e6
2015-08-13 09:01:30 PDT to 2015-08-13 09:02:00 PDT (72,757.52 hr ago), frequency 10-15 Hz, amplitude = 3.2943205228173x1e6
2015-08-13 09:01:30 PDT to 2015-08-13 09:02:00 PDT (72,757.52 hr ago), frequency 15-19 Hz, amplitude = 2.7774083501389
2015-08-13 09:01:30 PDT to 2015-08-13 09:02:00 PDT (72,757.52 hr ago), alert level = -99
2015-08-13 09:02:00 PDT to 2015-08-13 09:02:30 PDT (72,757.51 hr ago), frequency 02-05 Hz, amplitude = 3.7613253838764x1e6
2015-08-13 09:02:00 PDT to 2015-08-13 09:02:30 PDT (72,757.51 hr ago), frequency 05-10 Hz, amplitude = 3.8877490480377x1e6
2015-08-13 09:02:00 PDT to 2015-08-13 09:02:30 PDT (72,757.51 hr ago), frequency 10-15 Hz, amplitude = 3.0740051425625x1e6
2015-08-13 09:02:00 PDT to 2015-08-13 09:02:30 PDT (72,757.51 hr ago), frequency 15-19 Hz, amplitude = 2.7723274752566
2015-08-13 09:02:00 PDT to 2015-08-13 09:02:30 PDT (72,757.51 hr ago), alert level = 0
2015-08-13 09:02:30 PDT to 2015-08-13 09:03:00 PDT (72,757.50 hr ago), frequency 02-05 Hz, amplitude = 3.7926464588354x1e6
2015-08-13 09:02:30 PDT to 2015-08-13 09:03:00 PDT (72,757.50 hr ago), frequency 05-10 Hz, amplitude = 3.6907855167639x1e6
2015-08-13 09:02:30 PDT to 2015-08-13 09:03:00 PDT (72,757.50 hr ago), frequency 10-15 Hz, amplitude = 3.1307321181573x1e6
2015-08-13 09:02:30 PDT to 2015-08-13 09:03:00 PDT (72,757.50 hr ago), frequency 15-19 Hz, amplitude = 2.7689975083666
2015-08-13 09:02:30 PDT to 2015-08-13 09:03:00 PDT (72,757.50 hr ago), alert level = 0
2015-08-13 09:03:00 PDT to 2015-08-13 09:03:30 PDT (72,757.49 hr ago), frequency 02-05 Hz, amplitude = 4.036990789492x1e6
2015-08-13 09:03:00 PDT to 2015-08-13 09:03:30 PDT (72,757.49 hr ago), frequency 05-10 Hz, amplitude = 3.6499245145594x1e6
2015-08-13 09:03:00 PDT to 2015-08-13 09:03:30 PDT (72,757.49 hr ago), frequency 10-15 Hz, amplitude = 3.2189025380044x1e6
2015-08-13 09:03:00 PDT to 2015-08-13 09:03:30 PDT (72,757.49 hr ago), frequency 15-19 Hz, amplitude = 2.9731881877641
2015-08-13 09:03:00 PDT to 2015-08-13 09:03:30 PDT (72,757.49 hr ago), alert level = 0
2015-08-13 09:03:30 PDT to 2015-08-13 09:04:00 PDT (72,757.48 hr ago), frequency 02-05 Hz, amplitude = 4.5654444907709x1e6
2015-08-13 09:03:30 PDT to 2015-08-13 09:04:00 PDT (72,757.48 hr ago), frequency 05-10 Hz, amplitude = 3.673136171575x1e6
2015-08-13 09:03:30 PDT to 2015-08-13 09:04:00 PDT (72,757.48 hr ago), frequency 10-15 Hz, amplitude = 3.180893297774x1e6
2015-08-13 09:03:30 PDT to 2015-08-13 09:04:00 PDT (72,757.48 hr ago), frequency 15-19 Hz, amplitude = 2.9683924088748
2015-08-13 09:03:30 PDT to 2015-08-13 09:04:00 PDT (72,757.48 hr ago), alert level = 0
2015-08-13 09:04:00 PDT to 2015-08-13 09:04:30 PDT (72,757.47 hr ago), frequency 02-05 Hz, amplitude = 3.6159089905727x1e6
2015-08-13 09:04:00 PDT to 2015-08-13 09:04:30 PDT (72,757.47 hr ago), frequency 05-10 Hz, amplitude = 3.8994070097365x1e6
2015-08-13 09:04:00 PDT to 2015-08-13 09:04:30 PDT (72,757.47 hr ago), frequency 10-15 Hz, amplitude = 2.9787068153474x1e6
2015-08-13 09:04:00 PDT to 2015-08-13 09:04:30 PDT (72,757.47 hr ago), frequency 15-19 Hz, amplitude = 2.666581679919
2015-08-13 09:04:00 PDT to 2015-08-13 09:04:30 PDT (72,757.47 hr ago), alert level = 0
2015-08-13 09:04:30 PDT to 2015-08-13 09:05:00 PDT (72,757.47 hr ago), frequency 02-05 Hz, amplitude = 4.0558782715403x1e6
2015-08-13 09:04:30 PDT to 2015-08-13 09:05:00 PDT (72,757.47 hr ago), frequency 05-10 Hz, amplitude = 3.4028717194572x1e6
2015-08-13 09:04:30 PDT to 2015-08-13 09:05:00 PDT (72,757.47 hr ago), frequency 10-15 Hz, amplitude = 2.8757741104668x1e6
2015-08-13 09:04:30 PDT to 2015-08-13 09:05:00 PDT (72,757.47 hr ago), frequency 15-19 Hz, amplitude = 2.6139460774629
2015-08-13 09:04:30 PDT to 2015-08-13 09:05:00 PDT (72,757.47 hr ago), alert level = 0
2015-08-13 09:05:00 PDT to 2015-08-13 09:05:30 PDT (72,757.46 hr ago), frequency 02-05 Hz, amplitude = 3.7744159616465x1e6
2015-08-13 09:05:00 PDT to 2015-08-13 09:05:30 PDT (72,757.46 hr ago), frequency 05-10 Hz, amplitude = 3.6041249434358x1e6
2015-08-13 09:05:00 PDT to 2015-08-13 09:05:30 PDT (72,757.46 hr ago), frequency 10-15 Hz, amplitude = 3.0737216398083x1e6
2015-08-13 09:05:00 PDT to 2015-08-13 09:05:30 PDT (72,757.46 hr ago), frequency 15-19 Hz, amplitude = 2.8284777702248
2015-08-13 09:05:00 PDT to 2015-08-13 09:05:30 PDT (72,757.46 hr ago), alert level = 0
2015-08-13 09:05:30 PDT to 2015-08-13 09:06:00 PDT (72,757.45 hr ago), frequency 02-05 Hz, amplitude = 3.4253164532064x1e6
2015-08-13 09:05:30 PDT to 2015-08-13 09:06:00 PDT (72,757.45 hr ago), frequency 05-10 Hz, amplitude = 3.8411284813086x1e6
2015-08-13 09:05:30 PDT to 2015-08-13 09:06:00 PDT (72,757.45 hr ago), frequency 10-15 Hz, amplitude = 2.8566713586117x1e6
2015-08-13 09:05:30 PDT to 2015-08-13 09:06:00 PDT (72,757.45 hr ago), frequency 15-19 Hz, amplitude = 2.6071145697384
2015-08-13 09:05:30 PDT to 2015-08-13 09:06:00 PDT (72,757.45 hr ago), alert level = 0
2015-08-13 09:06:00 PDT to 2015-08-13 09:06:30 PDT (72,757.44 hr ago), frequency 02-05 Hz, amplitude = 4.1920254287567x1e6
2015-08-13 09:06:00 PDT to 2015-08-13 09:06:30 PDT (72,757.44 hr ago), frequency 05-10 Hz, amplitude = 3.4501317377099x1e6
2015-08-13 09:06:00 PDT to 2015-08-13 09:06:30 PDT (72,757.44 hr ago), frequency 10-15 Hz, amplitude = 2.9677066484708x1e6
2015-08-13 09:06:00 PDT to 2015-08-13 09:06:30 PDT (72,757.44 hr ago), frequency 15-19 Hz, amplitude = 2.818857339982
2015-08-13 09:06:00 PDT to 2015-08-13 09:06:30 PDT (72,757.44 hr ago), alert level = 0
2015-08-13 09:06:30 PDT to 2015-08-13 09:07:00 PDT (72,757.43 hr ago), frequency 02-05 Hz, amplitude = 3.9764363171715x1e6
2015-08-13 09:06:30 PDT to 2015-08-13 09:07:00 PDT (72,757.43 hr ago), frequency 05-10 Hz, amplitude = 3.8639583270076x1e6
2015-08-13 09:06:30 PDT to 2015-08-13 09:07:00 PDT (72,757.43 hr ago), frequency 10-15 Hz, amplitude = 3.1059253272253x1e6
2015-08-13 09:06:30 PDT to 2015-08-13 09:07:00 PDT (72,757.43 hr ago), frequency 15-19 Hz, amplitude = 2.5709460420968
2015-08-13 09:06:30 PDT to 2015-08-13 09:07:00 PDT (72,757.43 hr ago), alert level = 0
2015-08-13 09:07:00 PDT to 2015-08-13 09:07:30 PDT (72,757.42 hr ago), frequency 02-05 Hz, amplitude = 3.9789266257898x1e6
2015-08-13 09:07:00 PDT to 2015-08-13 09:07:30 PDT (72,757.42 hr ago), frequency 05-10 Hz, amplitude = 3.8259776862474x1e6
2015-08-13 09:07:00 PDT to 2015-08-13 09:07:30 PDT (72,757.42 hr ago), frequency 10-15 Hz, amplitude = 3.0504497640056x1e6
2015-08-13 09:07:00 PDT to 2015-08-13 09:07:30 PDT (72,757.42 hr ago), frequency 15-19 Hz, amplitude = 2.7221838646452
2015-08-13 09:07:00 PDT to 2015-08-13 09:07:30 PDT (72,757.42 hr ago), alert level = 0
2015-08-13 09:08:30 PDT to 2015-08-13 09:09:00 PDT (72,757.40 hr ago), frequency 02-05 Hz, amplitude = 3.6158424512641x1e6
2015-08-13 09:08:30 PDT to 2015-08-13 09:09:00 PDT (72,757.40 hr ago), frequency 05-10 Hz, amplitude = 3.444171424078x1e6
2015-08-13 09:08:30 PDT to 2015-08-13 09:09:00 PDT (72,757.40 hr ago), frequency 10-15 Hz, amplitude = 2.9374807792644x1e6
2015-08-13 09:08:30 PDT to 2015-08-13 09:09:00 PDT (72,757.40 hr ago), frequency 15-19 Hz, amplitude = 2.7789215431448
2015-08-13 09:08:30 PDT to 2015-08-13 09:09:00 PDT (72,757.40 hr ago), alert level = 0
2015-08-13 09:09:00 PDT to 2015-08-13 09:09:30 PDT (72,757.39 hr ago), frequency 02-05 Hz, amplitude = 3.7605095452717x1e6
2015-08-13 09:09:00 PDT to 2015-08-13 09:09:30 PDT (72,757.39 hr ago), frequency 05-10 Hz, amplitude = 3.7110872546042x1e6
2015-08-13 09:09:00 PDT to 2015-08-13 09:09:30 PDT (72,757.39 hr ago), frequency 10-15 Hz, amplitude = 3.1708607570535x1e6
2015-08-13 09:09:00 PDT to 2015-08-13 09:09:30 PDT (72,757.39 hr ago), frequency 15-19 Hz, amplitude = 2.7489153945759
2015-08-13 09:09:00 PDT to 2015-08-13 09:09:30 PDT (72,757.39 hr ago), alert level = 0
2015-08-13 09:09:30 PDT to 2015-08-13 09:10:00 PDT (72,757.38 hr ago), frequency 02-05 Hz, amplitude = 3.8922423922959x1e6
2015-08-13 09:09:30 PDT to 2015-08-13 09:10:00 PDT (72,757.38 hr ago), frequency 05-10 Hz, amplitude = 3.9034397340692x1e6
2015-08-13 09:09:30 PDT to 2015-08-13 09:10:00 PDT (72,757.38 hr ago), frequency 10-15 Hz, amplitude = 3.0959941864135x1e6
2015-08-13 09:09:30 PDT to 2015-08-13 09:10:00 PDT (72,757.38 hr ago), frequency 15-19 Hz, amplitude = 2.7435236167341
2015-08-13 09:09:30 PDT to 2015-08-13 09:10:00 PDT (72,757.38 hr ago), alert level = 0
2015-08-13 09:10:00 PDT to 2015-08-13 09:10:30 PDT (72,757.37 hr ago), frequency 02-05 Hz, amplitude = 4.3473874941166x1e6
2015-08-13 09:10:00 PDT to 2015-08-13 09:10:30 PDT (72,757.37 hr ago), frequency 05-10 Hz, amplitude = 3.7986870746775x1e6
2015-08-13 09:10:00 PDT to 2015-08-13 09:10:30 PDT (72,757.37 hr ago), frequency 10-15 Hz, amplitude = 3.107437627041x1e6
2015-08-13 09:10:00 PDT to 2015-08-13 09:10:30 PDT (72,757.37 hr ago), frequency 15-19 Hz, amplitude = 2.9636299996736
2015-08-13 09:10:00 PDT to 2015-08-13 09:10:30 PDT (72,757.37 hr ago), alert level = 0
2015-08-13 09:10:30 PDT to 2015-08-13 09:11:00 PDT (72,757.37 hr ago), frequency 02-05 Hz, amplitude = 3.6545630078868x1e6
2015-08-13 09:10:30 PDT to 2015-08-13 09:11:00 PDT (72,757.37 hr ago), frequency 05-10 Hz, amplitude = 3.485033654454x1e6
2015-08-13 09:10:30 PDT to 2015-08-13 09:11:00 PDT (72,757.37 hr ago), frequency 10-15 Hz, amplitude = 3.1458723925479x1e6
2015-08-13 09:10:30 PDT to 2015-08-13 09:11:00 PDT (72,757.37 hr ago), frequency 15-19 Hz, amplitude = 2.6431598505122
2015-08-13 09:10:30 PDT to 2015-08-13 09:11:00 PDT (72,757.37 hr ago), alert level = 0
2015-08-13 09:11:00 PDT to 2015-08-13 09:11:30 PDT (72,757.36 hr ago), frequency 02-05 Hz, amplitude = 3.9110488423929x1e6
2015-08-13 09:11:00 PDT to 2015-08-13 09:11:30 PDT (72,757.36 hr ago), frequency 05-10 Hz, amplitude = 3.562562917317x1e6
2015-08-13 09:11:00 PDT to 2015-08-13 09:11:30 PDT (72,757.36 hr ago), frequency 10-15 Hz, amplitude = 2.9603985310314x1e6
2015-08-13 09:11:00 PDT to 2015-08-13 09:11:30 PDT (72,757.36 hr ago), frequency 15-19 Hz, amplitude = 2.40107095716
2015-08-13 09:11:00 PDT to 2015-08-13 09:11:30 PDT (72,757.36 hr ago), alert level = 0
2015-08-13 09:11:30 PDT to 2015-08-13 09:12:00 PDT (72,757.35 hr ago), frequency 02-05 Hz, amplitude = 3.9507815926009x1e6
2015-08-13 09:11:30 PDT to 2015-08-13 09:12:00 PDT (72,757.35 hr ago), frequency 05-10 Hz, amplitude = 3.760582930658x1e6
2015-08-13 09:11:30 PDT to 2015-08-13 09:12:00 PDT (72,757.35 hr ago), frequency 10-15 Hz, amplitude = 2.8622910177899x1e6
2015-08-13 09:11:30 PDT to 2015-08-13 09:12:00 PDT (72,757.35 hr ago), frequency 15-19 Hz, amplitude = 2.5709673373149
2015-08-13 09:11:30 PDT to 2015-08-13 09:12:00 PDT (72,757.35 hr ago), alert level = 0
2015-08-13 09:12:00 PDT to 2015-08-13 09:12:30 PDT (72,757.34 hr ago), frequency 02-05 Hz, amplitude = 4.4182376048579x1e6
2015-08-13 09:12:00 PDT to 2015-08-13 09:12:30 PDT (72,757.34 hr ago), frequency 05-10 Hz, amplitude = 3.5416241018797x1e6
2015-08-13 09:12:00 PDT to 2015-08-13 09:12:30 PDT (72,757.34 hr ago), frequency 10-15 Hz, amplitude = 3.1743106709206x1e6
2015-08-13 09:12:00 PDT to 2015-08-13 09:12:30 PDT (72,757.34 hr ago), frequency 15-19 Hz, amplitude = 2.7703130988086
2015-08-13 09:12:00 PDT to 2015-08-13 09:12:30 PDT (72,757.34 hr ago), alert level = 0
2015-08-13 09:12:30 PDT to 2015-08-13 09:13:00 PDT (72,757.33 hr ago), frequency 02-05 Hz, amplitude = 4.173751983532x1e6
2015-08-13 09:12:30 PDT to 2015-08-13 09:13:00 PDT (72,757.33 hr ago), frequency 05-10 Hz, amplitude = 3.666352067378x1e6
2015-08-13 09:12:30 PDT to 2015-08-13 09:13:00 PDT (72,757.33 hr ago), frequency 10-15 Hz, amplitude = 2.9870997489141x1e6
2015-08-13 09:12:30 PDT to 2015-08-13 09:13:00 PDT (72,757.33 hr ago), frequency 15-19 Hz, amplitude = 2.9407462803403
2015-08-13 09:12:30 PDT to 2015-08-13 09:13:00 PDT (72,757.33 hr ago), alert level = 0
2015-08-13 09:13:00 PDT to 2015-08-13 09:13:30 PDT (72,757.32 hr ago), frequency 02-05 Hz, amplitude = 3.6525400942431x1e6
2015-08-13 09:13:00 PDT to 2015-08-13 09:13:30 PDT (72,757.32 hr ago), frequency 05-10 Hz, amplitude = 3.6206292565013x1e6
2015-08-13 09:13:00 PDT to 2015-08-13 09:13:30 PDT (72,757.32 hr ago), frequency 10-15 Hz, amplitude = 2.9321791397572x1e6
2015-08-13 09:13:00 PDT to 2015-08-13 09:13:30 PDT (72,757.32 hr ago), frequency 15-19 Hz, amplitude = 2.6871956120573
2015-08-13 09:13:00 PDT to 2015-08-13 09:13:30 PDT (72,757.32 hr ago), alert level = 0
2015-08-13 09:13:30 PDT to 2015-08-13 09:14:00 PDT (72,757.32 hr ago), frequency 02-05 Hz, amplitude = 3.8906499748589x1e6
2015-08-13 09:13:30 PDT to 2015-08-13 09:14:00 PDT (72,757.32 hr ago), frequency 05-10 Hz, amplitude = 3.8643168180328x1e6
2015-08-13 09:13:30 PDT to 2015-08-13 09:14:00 PDT (72,757.32 hr ago), frequency 10-15 Hz, amplitude = 3.1381320502841x1e6
2015-08-13 09:13:30 PDT to 2015-08-13 09:14:00 PDT (72,757.32 hr ago), frequency 15-19 Hz, amplitude = 2.6199541683854
2015-08-13 09:13:30 PDT to 2015-08-13 09:14:00 PDT (72,757.32 hr ago), alert level = 0
2015-08-13 09:14:00 PDT to 2015-08-13 09:14:30 PDT (72,757.31 hr ago), frequency 02-05 Hz, amplitude = 3.8251787540779x1e6
2015-08-13 09:14:00 PDT to 2015-08-13 09:14:30 PDT (72,757.31 hr ago), frequency 05-10 Hz, amplitude = 3.7415008697914x1e6
2015-08-13 09:14:00 PDT to 2015-08-13 09:14:30 PDT (72,757.31 hr ago), frequency 10-15 Hz, amplitude = 2.8992419515154x1e6
2015-08-13 09:14:00 PDT to 2015-08-13 09:14:30 PDT (72,757.31 hr ago), frequency 15-19 Hz, amplitude = 2.6697220918855
2015-08-13 09:14:00 PDT to 2015-08-13 09:14:30 PDT (72,757.31 hr ago), alert level = 0
2015-08-13 09:14:30 PDT to 2015-08-13 09:15:00 PDT (72,757.30 hr ago), frequency 02-05 Hz, amplitude = 3.836381511279x1e6
2015-08-13 09:14:30 PDT to 2015-08-13 09:15:00 PDT (72,757.30 hr ago), frequency 05-10 Hz, amplitude = 3.8011206755819x1e6
2015-08-13 09:14:30 PDT to 2015-08-13 09:15:00 PDT (72,757.30 hr ago), frequency 10-15 Hz, amplitude = 3.2719096423821x1e6
2015-08-13 09:14:30 PDT to 2015-08-13 09:15:00 PDT (72,757.30 hr ago), frequency 15-19 Hz, amplitude = 2.5771485069011
2015-08-13 09:14:30 PDT to 2015-08-13 09:15:00 PDT (72,757.30 hr ago), alert level = 0
2015-08-13 09:15:00 PDT to 2015-08-13 09:15:30 PDT (72,757.29 hr ago), frequency 02-05 Hz, amplitude = 4.0385171901093x1e6
2015-08-13 09:15:00 PDT to 2015-08-13 09:15:30 PDT (72,757.29 hr ago), frequency 05-10 Hz, amplitude = 3.8928972034744x1e6
2015-08-13 09:15:00 PDT to 2015-08-13 09:15:30 PDT (72,757.29 hr ago), frequency 10-15 Hz, amplitude = 3.068107461691x1e6
2015-08-13 09:15:00 PDT to 2015-08-13 09:15:30 PDT (72,757.29 hr ago), frequency 15-19 Hz, amplitude = 2.8892023335801
2015-08-13 09:15:00 PDT to 2015-08-13 09:15:30 PDT (72,757.29 hr ago), alert level = 0
2015-08-13 09:15:30 PDT to 2015-08-13 09:16:00 PDT (72,757.28 hr ago), frequency 02-05 Hz, amplitude = 4.6809089585237x1e6
2015-08-13 09:15:30 PDT to 2015-08-13 09:16:00 PDT (72,757.28 hr ago), frequency 05-10 Hz, amplitude = 4.1656055238986x1e6
2015-08-13 09:15:30 PDT to 2015-08-13 09:16:00 PDT (72,757.28 hr ago), frequency 10-15 Hz, amplitude = 3.1305368208552x1e6
2015-08-13 09:15:30 PDT to 2015-08-13 09:16:00 PDT (72,757.28 hr ago), frequency 15-19 Hz, amplitude = 2.7048077401652
2015-08-13 09:15:30 PDT to 2015-08-13 09:16:00 PDT (72,757.28 hr ago), alert level = 0
2015-08-13 09:16:00 PDT to 2015-08-13 09:16:30 PDT (72,757.27 hr ago), frequency 02-05 Hz, amplitude = 4.2343205509892x1e6
2015-08-13 09:16:00 PDT to 2015-08-13 09:16:30 PDT (72,757.27 hr ago), frequency 05-10 Hz, amplitude = 3.9722643500554x1e6
2015-08-13 09:16:00 PDT to 2015-08-13 09:16:30 PDT (72,757.27 hr ago), frequency 10-15 Hz, amplitude = 3.0541399060373x1e6
2015-08-13 09:16:00 PDT to 2015-08-13 09:16:30 PDT (72,757.27 hr ago), frequency 15-19 Hz, amplitude = 2.8664084719573
2015-08-13 09:16:00 PDT to 2015-08-13 09:16:30 PDT (72,757.27 hr ago), alert level = 0
2015-08-13 09:16:30 PDT to 2015-08-13 09:17:00 PDT (72,757.27 hr ago), frequency 02-05 Hz, amplitude = 5.0198706109747x1e6
2015-08-13 09:16:30 PDT to 2015-08-13 09:17:00 PDT (72,757.27 hr ago), frequency 05-10 Hz, amplitude = 4.0581395963005x1e6
2015-08-13 09:16:30 PDT to 2015-08-13 09:17:00 PDT (72,757.27 hr ago), frequency 10-15 Hz, amplitude = 3.0781595242667x1e6
2015-08-13 09:16:30 PDT to 2015-08-13 09:17:00 PDT (72,757.27 hr ago), frequency 15-19 Hz, amplitude = 2.7774402352009
2015-08-13 09:16:30 PDT to 2015-08-13 09:17:00 PDT (72,757.27 hr ago), alert level = 0
2015-08-13 09:17:00 PDT to 2015-08-13 09:17:30 PDT (72,757.26 hr ago), frequency 02-05 Hz, amplitude = 4.2617615829133x1e6
2015-08-13 09:17:00 PDT to 2015-08-13 09:17:30 PDT (72,757.26 hr ago), frequency 05-10 Hz, amplitude = 3.9484236420873x1e6
2015-08-13 09:17:00 PDT to 2015-08-13 09:17:30 PDT (72,757.26 hr ago), frequency 10-15 Hz, amplitude = 3.6213669744215x1e6
2015-08-13 09:17:00 PDT to 2015-08-13 09:17:30 PDT (72,757.26 hr ago), frequency 15-19 Hz, amplitude = 2.8343129494243
2015-08-13 09:17:00 PDT to 2015-08-13 09:17:30 PDT (72,757.26 hr ago), alert level = 0
2015-08-13 09:17:30 PDT to 2015-08-13 09:18:00 PDT (72,757.25 hr ago), frequency 02-05 Hz, amplitude = 4.2232483368449x1e6
2015-08-13 09:17:30 PDT to 2015-08-13 09:18:00 PDT (72,757.25 hr ago), frequency 05-10 Hz, amplitude = 4.0118443367974x1e6
2015-08-13 09:17:30 PDT to 2015-08-13 09:18:00 PDT (72,757.25 hr ago), frequency 10-15 Hz, amplitude = 3.0465869625006x1e6
2015-08-13 09:17:30 PDT to 2015-08-13 09:18:00 PDT (72,757.25 hr ago), frequency 15-19 Hz, amplitude = 2.6462182299016
2015-08-13 09:17:30 PDT to 2015-08-13 09:18:00 PDT (72,757.25 hr ago), alert level = 0
2015-08-13 09:18:00 PDT to 2015-08-13 09:18:30 PDT (72,757.24 hr ago), frequency 02-05 Hz, amplitude = 4.2225033964605x1e6
2015-08-13 09:18:00 PDT to 2015-08-13 09:18:30 PDT (72,757.24 hr ago), frequency 05-10 Hz, amplitude = 3.8299027322502x1e6
2015-08-13 09:18:00 PDT to 2015-08-13 09:18:30 PDT (72,757.24 hr ago), frequency 10-15 Hz, amplitude = 2.9682426360231x1e6
2015-08-13 09:18:00 PDT to 2015-08-13 09:18:30 PDT (72,757.24 hr ago), frequency 15-19 Hz, amplitude = 2.9768075716414
2015-08-13 09:18:00 PDT to 2015-08-13 09:18:30 PDT (72,757.24 hr ago), alert level = 0
